Livestock report

By Staff, 04/8/17 4:38 AM

Hope-Tractor-Livestock-Report-Story-Image

Hope Livestock Auction

Weighted Average Report for Thursday Apr 6, 2017

 

Cattle Receipts: 1270           Last week: 948             Last year: 1131

 

Compared to last week: Feeder steers steady to 2.00 higher. Feeder heifers

steady to 2.00 higher. Slaughter cows steady. Slaughter bulls steady to 1.00

Supply included 593 feeder calves; 445 yearlings; 40 replacement cows; 152

slaughter cows; 40 slaughter bulls. Feeder supply consisted of 45 percent

English and English crosses; 38 percent Exotic and Exotic crosses; 17 percent

Brahman and Brahman crosses. Feeder supply included 61 percent steers and

bulls; 39 percent heifers. Prices follow with weighted average price in

 

Please Note:

The below USDA LPGMN price report is reflective of the majority of classes and

grades of livestock offered for sale. There may be instances where some sales

do not fit within reporting guidelines and therefore will not be included in the

report. Prices are reported on a per cwt basis, unless otherwise noted.

 

Feeder Steers               Medium and Large 1

Head   Wt Range   Avg Wt   Price Range   Avg Price

8   300-345   316   180.00-205.00     190.37

13   350-395   370   170.00-180.00     174.34

19   400-445   419   165.00-175.00     169.56

24   450-495   472   155.00-165.00     160.91

21   500-540   515   150.00-163.00     156.73

15   550-595   568   141.00-155.00     148.92

54   605-640   635   138.00-150.00     139.83

7   680-695   683   133.00-138.00     136.14

9   700-745   719   130.00-137.00     132.54

5   765-790   773   127.00-137.00     130.59

Medium and Large 2

6   300-345   324   145.00-155.00     150.73

14   355-395   379   140.00-150.00     145.74

12   400-440   425   135.00-145.00     140.19

11   450-495   466   130.00-139.00     135.56

 

Feeder Heifers              Medium and Large 1

Head   Wt Range   Avg Wt   Price Range   Avg Price

12   300-345   319   150.00-175.00     161.23

15   350-395   367   150.00-160.00     153.46

13   400-435   421   143.00-150.00     145.65

19   450-495   472   137.00-147.00     141.96

21   500-545   529   125.00-139.00     134.78

8   560-595   576   120.00-133.00     127.00

5   600-645   621   124.00-128.00     125.98

36   665-690   666   120.00-126.00     124.00

3   710-745   725   117.00-125.00     121.67

Medium and Large 2

2   300-340   320   130.00-140.00     135.34

5   350-395   380   130.00-135.00     132.54

7   405-435   421   123.00-130.00     128.26

6   460-475   468   120.00-125.00     123.67

3   505-545   528   115.00-123.00     119.42

 

Feeder Bulls               Medium and Large 1

Head   Wt Range   Avg Wt   Price Range   Avg Price

6   450-495   468   145.00-150.00     147.14

14   500-545   522   135.00-150.00     143.84

7   550-590   573   130.00-140.00     134.48

8   605-640   619   123.00-130.00     127.24

2   700-745   723   120.00-122.00     120.97

4   765-795   779   115.00-121.00     117.78

 

Replacement Cows: Pre-tested for bangs; pregnancy; and age.

Medium and Large 1-2:

Age           Weight   Months Bred           Price

2-6 year old     950-1270   second & third stage 95.00-140.00

7-10 year old   900-1175   second & third stage 70.00-85.00

3-5 year old     800-1000   open grazing cows     90.00-105.00

 

Cow-Calf Pairs:

Medium and Large 1-2:

Age         Cow Weight   Calf Wt     Price

2-6 year old   900-1200   100-200     1450.00-1600.00 per pair

7-10 year old   900-1175   100-200     1050.00-1450.00 per pair

Slaughter Cows:

%Lean   Weight   Average Dress High Dress     Low Dress

Breakers 75-80% 1200-1450 60.00-65.00

Boners   80-85%   950-1300 63.00-72.00   75.00         47.00-57.00

Lean     85-90%   900-1100 53.00-60.00

Light     85-92%   700-950   40.00-50.00

 

Slaughter Bulls:

Weight   Average Dress   High Dress     Low Dress

Y.G. 1-2 1000-2100 87.00-93.00                     73.00-78.00

 

Source: AR Dept of Ag-USDA Market News Service, Little Rock, AR

Jeff Milam, 501-671-2200

 

Leave a Reply

Your email address will not be published. Required fields are marked *