HopePrescott.com has totals for all the races in Hempstead and Nevada County as well as box-by-box totals for each race.
Click here for Box-By-Box Totals
Overall 2-County Total For State Representative Dist. 3
| State Rep. Dist. 3 | ||
| Brent Talley(D) | 5032 | 54.1% |
| Sharon Wright(R) | 4275 | 45.9% |
Hempstead County Results Click here for Box-By-Box Totals
|
Total Votes |
Percentage |
|
| President | ||
| Obama/Biden(D) | 2448 | 35.5% |
| Johnson/Gray(L) | 76 | 1.1% |
| Linsday/Osorio(S) | 30 | 0.4% |
| Stein/Honkala(G) | 63 | 0.9% |
| Romney/Ryan(R) | 4284 | 62.1% |
| Congress Dist. 4 | ||
| Bobby Tullis(L) | 271 | 4.1% |
| Tom Cotton(R) | 3673 | 55.3% |
| J. Joshua Drake(G) | 95 | 1.4% |
| Gene Jeffress(D) | 2606 | 39.2% |
| State Senate Dist. 11 | ||
| Steve Harrelson(D) | 515 | 44.7% |
| Jimmy Hickey Jr(R) | 637 | 55.3% |
| State Rep. Dist. 3 | ||
| Brent Talley(D) | 3559 | 54.4% |
| Sharon Wright(R) | 2978 | 45.6% |
| Wash. Alderman Ward 1 Pos. 2 | ||
| Larry Stephens | 39 | 62.9% |
| Chad A. Trevillion | 23 | 37.1% |
| Issue 1: Highway Sales Tax | ||
| For | 3884 | 58.5% |
| Against | 2755 | 41.5% |
| Issue 2: Local Development Bonds | ||
| For | 2993 | 46.1% |
| Against | 3500 | 53.9% |
| Issue 5: Medical Marijuana* | ||
| For | 2755 | 42.0% |
| Against | 3782 | 58.0% |
Totals are unofficial until certified by the Hempstead County Election Commission.
Nevada County Results Click here for Box-By-Box Totals
|
Total Votes |
Percentage |
|
| President | ||
| Johnson/Gray(L) | 45 | 1.3% |
| Stein/Honkala(G) | 23 | 0.7% |
| Linsday/Osorio(S) | 6 | 0.2% |
| Obama/Biden(D) | 1314 | 38.8% |
| Romney/Ryan(R) | 1996 | 59.0% |
| Congress Dist. 4 | ||
| Tom Cotton(R) | 1810 | 54.7% |
| Gene Jeffress(D) | 1363 | 41.2% |
| J. Joshua Drake(G) | 47 | 1.4% |
| Bobby Tullis(L) | 87 | 2.6% |
| State Rep. Dist. 3 | ||
| Sharon Wright(R) | 1297 | 46.8% |
| Brent Talley(D) | 1473 | 53.2% |
| Issue 1: Highway Sales Tax | ||
| For | 2046 | 63.6% |
| Against | 1169 | 36.4% |
| Issue 2: Local Development Bonds | ||
| For | 1588 | 49.9% |
| Against | 1596 | 50.1% |
| Issue 3: | ||
| For | 1021 | 39.8% |
| Against | 1543 | 60.2% |
| Issue 4: | ||
| For | 1075 | 41.7% |
| Against | 1501 | 58.3% |
| Issue 5: Medical Marijuana | ||
| For | 1502 | 45.1% |
| Against | 1825 | 54.9% |
Totals are unofficial until certified by the Nevada County Election Commission.
I think Nevada County had a better turn out than Hempstead County.
Last year Prescott alone 7200 people !! I was tginking the same thing!
The population of Prescott is just over 3,000. The county with a county population of 8,997. If 7,200 people voted in Prescott last year they set a national record for high voter turnout.
The population of Prescott is just over 3,000. The county has a total population of 8,997. If 7,200 people voted in Prescott last year they set a national record for high voter turnout.
so 3500 might not be too bad then……that # just seemed low for a presidential election……. but then i thought there were more ppl in prescott too…….and really more county wide……..its still less than half……but looks better with those #'s than with nothing to compare it to!!
EXcuse me …….i meant i had read somewhere 7200 voted total county last year! !
Nevada County has a population of 8997, we have 4990 registered voters and 3426 people voted. That is 69% of registered voter and that is a great turnout. Now there are more that could register.