Livestock report

By submitted, 01/13/24 1:45 AM

Hope Livestock Auction – Hope, AR
AMS Livestock, Poultry, & Grain Market News
Arkansas Dept of Ag Mrkt News Thu Jan 11, 2024
Email us with accessibility issues with this report.
FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 300-345 323 285.00-305.00 293.30
19 350-395 375 275.00-322.50 291.17
18 400-445 419 265.00-308.00 278.62
15 465-490 477 260.00-290.00 270.82
1 465 465 300.00 300.00 Fancy
2 465-470 468 287.50-292.50 289.99 Value Added
11 505-545 526 250.00-280.00 264.21
1 525 525 290.00 290.00 Fancy
2 500-525 513 282.50-285.00 283.78 Value Added
3 555-585 567 242.50-267.50 256.45
8 600-645 611 230.00-247.50 237.50
5 610-635 627 240.00-250.00 244.96 Value Added
3 650-655 652 225.00-232.00 229.65
3 665-675 668 242.50-247.50 244.18 Value Added
2 750 750 200.00 200.00
1 825 825 200.00 200.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 325-345 337 230.00-250.00 239.68
7 375-395 383 230.00-245.00 237.61
4 405-430 419 230.00-235.00 231.27
Compared to last week: Feeder steers 2.00-5.00 lower except 400-600 lb. were 4.00-5.00 higher. Feeder heifers steady to 3.00 lower.
Slaughter cows were steady. Slaughter bulls steady to 2.00 lower. Quality was average to plain. Market was strong considering a dismal
winter weather forecast. Buyers were still aggressive on the light weight calves suitable for grazing. Supply included: 87% Feeder Cattle (44%
Steers, 47% Heifers, 9% Bulls); 12% Slaughter Cattle (84% Cows, 16% Bulls); 1% Replacement Cattle (100% Bred Cows). Feeder cattle supply
over 600 lbs was 18%.
AUCTION
This Week Last Reported
1/4/2024
Last Year
Total Receipts: 753 560 1,225
Feeder Cattle: 654(86.9%) 380(67.9%) 1,070(87.3%)
Slaughter Cattle: 89(11.8%) 155(27.7%) 140(11.4%)
Replacement Cattle: 10(1.3%) 25(4.5%) 15(1.2%)
Livestock Weighted Average Report for 1/11/2024 – Final

2 510 510 225.00 225.00
2 550 550 210.00-216.00 213.00
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 300-345 321 230.00-270.00 248.75
13 350-390 366 230.00-252.00 241.70
12 400-445 418 226.00-242.50 234.80
4 410-415 413 246.00-254.00 249.98 Value Added
10 450-495 472 225.00-250.00 236.69
2 490 490 244.00 244.00 Value Added
5 505-520 513 218.00-241.00 230.07
1 500 500 244.00 244.00 Value Added
11 565-595 579 210.00-225.00 216.71
10 600-640 621 195.00-208.00 202.89
7 650-690 665 190.00-211.00 198.27
4 715-740 730 185.00-195.00 191.22
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 300-335 319 200.00-222.00 213.41
5 355-395 376 210.00-220.00 216.89
11 410-440 419 200.00-218.00 210.74
8 455-475 464 190.00-215.00 201.04
5 515-545 535 185.00-200.00 190.02
4 575-595 581 172.00-185.00 179.18
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 455-495 483 243.00-250.00 248.15
4 505-535 523 230.00-250.00 237.39
5 555-585 567 220.00-227.00 224.85
4 605-640 621 200.00-222.00 214.58
3 655-675 668 215.00-218.00 216.32
1 740 740 193.00 193.00
1 795 795 180.00 180.00
1 825 825 188.00 188.00
SLAUGHTER CATTLE
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
18 1050-1355 1176 86.00-96.00 91.68 Average

4 1060-1360 1169 98.00-100.00 98.91 High
4 995-1130 1070 77.00-82.00 78.40 Low
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
8 945-1010 966 72.00-80.00 76.78 Average
4 785-835 815 50.00-60.00 53.03 Low
BULLS – 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 1580-1980 1778 95.00-109.00 101.52 Average
1 1500 1500 85.00 85.00 Low
REPLACEMENT CATTLE
BRED COWS – Medium and Large 1-2 (Per Cwt / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
5-8 T2 1 1020 1020 115.00 115.00
BRED COWS – Medium and Large 1-2 (Per Unit / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
2-4 T1 1 950 950 1300.00 1300.00
5-8 T2 1 1130 1130 1240.00 1240.00