Livestock report

By submitted, 07/15/22 1:37 PM

 

 

Livestock Weighted Average Report for 7/14/2022 – Final

AUCTION  
  This Week Last Reported

7/7/2022

Last Year
Total Receipts: 1,210 834 1,399
Feeder Cattle: 967(79.9%) 582(69.8%) 1,247(89.1%)
Slaughter Cattle: 243(20.1%) 252(30.2%) 132(9.4%)
Replacement Cattle: 0(0.0%) 0(0.0%) 20(1.4%)

Compared to two weeks ago: Feeder steers 2.00-7.00 lower. Feeder heifers 3.00-10.00 lower. Slaughter cows 5.00-9.00 lower. Slaughter bulls 3.00-5.00 lower. Quality was average. Just about every class was softer. Supply included: 80% Feeder Cattle (51% Steers, 41% Heifers, 8% Bulls); 20% Slaughter Cattle (90% Cows, 10% Bulls). Feeder cattle supply over 600 lbs was 28%.

 

 

STEERS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price  
9 300-345 328 173.00-183.00 177.36
9 365-395 382 167.00-180.00 172.97
15 405-445 427 165.00-180.00 172.78
9 455-495 474 160.00-171.00 165.24
2 495 495 168.00 168.00 Value Added
12 500-540 519 155.00-160.00 157.27  
10 550-585 567 150.00-156.00 152.46  
2 560 560 160.00 160.00 Value Added
17 600-645 622 143.00-156.00 148.89  
5 600 600 155.00 155.00 Value Added
18 650-690 668 140.00-151.00 143.56  
6 700-735 717 136.00-144.00 139.84  
1 775 775 145.00 145.00  

 

STEERS – Medium and Large 2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
1 325 325 155.00 155.00
3 365-385 378 147.00-150.00 148.98
8 400-445 423 140.00-147.00 143.38
7 460-485 475 135.00-145.00 139.17
9 500-535 515 126.00-137.00 133.35
2 550-555 553 125.00-137.00 130.97

 

HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)

 

 

Head Wt Range Avg Wt Price Range Avg Price  
7 355-395 373 145.00-155.00 152.06
16 400-445 426 145.00-155.00 150.03
11 450-495 480 141.00-155.00 148.95
13 500-545 516 140.00-149.00 144.40
6 500-540 522 148.00-150.00 148.85 Value Added
14 555-595 569 130.00-145.00 139.37  
12 550-575 564 147.00-152.00 149.48 Value Added
9 610-640 620 129.00-138.00 134.21  
2 600 600 151.00 151.00 Value Added
8 650-695 673 125.00-131.00 127.60  
7 700-745 716 120.00-132.00 126.19  
3 730 730 130.00 130.00 Value Added
1 800 800 115.00 115.00  

 

HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
2 300-320 310 135.00 135.00
2 385-390 388 125.00-129.00 127.01
2 405-445 425 125.00 125.00
2 455-465 460 119.00-127.00 123.04
2 535-545 540 125.00 125.00

 

BULLS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
4 455-495 478 147.00-155.00 150.02
4 520-535 528 139.00-145.00 140.99
10 550-595 571 130.00-140.00 135.92
2 625-630 628 122.00 122.00
2 685-690 688 120.00-134.00 127.03
1 710 710 120.00 120.00

 SLAUGHTER CATTLE                                                                                                                                           

 

COWS – Breaker 75-80% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1475-1515 1492 62.00-72.00 66.38 Average

 

COWS – Boner 80-85% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
52 1055-1530 1254 62.00-75.00 68.19 Average
4 1345-1375 1355 77.00-85.00 79.03 High
7 1020-1075 1051 45.00-50.00 49.01 Low

 

 

COWS – Lean 85-90% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
11 915-1045 963 52.00-59.00 55.10 Average
3 785-825 812 35.00-40.00 37.66 Low

 

BULLS – 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
7 1425-1755 1635 81.00-94.00 87.68 Average
2 1455-1485 1470 75.00 75.00 Low

Please Note:

The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.