Livestock report

By submitted, 08/13/22 1:11 AM

 

 

Livestock Weighted Average Report for 8/11/2022 – Final

 

AUCTION  
  This Week Last Reported

8/4/2022

Last Year
Total Receipts: 616 722 0
Feeder Cattle: 539(87.5%) 592(82.0%) 0(0.0%)
Slaughter Cattle: 77(12.5%) 110(15.2%) 0(0.0%)
Replacement Cattle: 0(0.0%) 20(2.8%) 0(0.0%)

Compared to last week: Feeder steers 5.00-10.00 higher. Feeder heifers steady to 5.00 higher. Slaughter cows 5.00-8.00 higher. Slaughter bulls 5.00-9.00 higher. Quality was average to attractive. Market was strong on all classes of cattle. Supply included: 86% Feeder Cattle (44% Steers, 44% Heifers, 12% Bulls); 12% Slaughter Cattle (80% Cows, 20% Bulls). Feeder cattle supply over 600 lbs was 25%.

 

 

STEERS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
14 310-345 326 185.00-210.00 194.82
11 350-395 371 185.00-215.00 196.51
13 400-445 423 178.00-190.00 183.63
12 500-545 521 165.00-180.00 173.57
10 550-585 566 160.00-175.00 168.07
8 600-645 626 155.00-168.00 161.86
7 650-685 671 150.00-160.00 154.93
4 700-735 718 140.00-145.00 142.44
6 755-795 772 140.00-144.00 141.63

 

STEERS – Medium and Large 2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
5 315-345 325 155.00-165.00 160.94
6 355-395 378 154.00-158.00 155.60
4 400-445 423 142.00-150.00 145.79
2 465 465 145.00 145.00
5 510-535 520 140.00-145.00 142.94

 

HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
11 310-335 321 140.00-170.00 157.49
11 350-395 375 158.00-168.00 162.94
8 400-445 423 150.00-165.00 157.99
11 450-485 469 145.00-157.00 151.22

 

 

10 500-545 525 145.00-155.00 150.32
8 550-595 569 140.00-155.00 146.60
12 600-645 630 135.00-150.00 144.25
12 650-685 671 134.00-145.00 138.00
4 700-740 720 130.00-134.00 131.94

 

HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
2 345 345 145.00 145.00
6 355-395 372 140.00-145.00 142.43
6 400-445 428 135.00-145.00 139.98
7 455-495 472 130.00-135.00 131.93

 

BULLS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
8 450-495 478 150.00-160.00 156.90
6 500-545 523 145.00-155.00 148.85
6 550-585 567 135.00-145.00 140.56
6 600-645 628 128.00-132.00 130.05
4 655-675 665 127.00-128.00 127.49
SLAUGHTER CATTLE    
 

COWS – Breaker 75-80% (Per Cwt / Actual Wt)

Head           Wt Range           Avg Wt           Price Range

 

 

Avg Price

 

 

Dressing

2                  1310-1395                1353                 77.00-80.00 78.55 Average
COWS – Boner 80-85% (Per Cwt / Actual Wt)    
Head Wt Range Avg Wt Price Range Avg Price Dressing
20 1035-1425 1203 71.00-80.00 77.32 Average
1 1135 1135 88.00 88.00 High
3 1020-1040 1033 51.00-60.00 53.96 Low
 

COWS – Lean 85-90% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
7 945-1025 979 55.00-65.00 60.52 Average
 

BULLS – 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
7 1400-2145 1676 90.00-96.00 93.19 Average
1 1355 1355 80.00 80.00 Low

 

Please Note:

The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.