Livestock report

By submitted, 01/29/22 1:24 AM

 

 

Livestock Weighted Average Report for 1/20/2022 – Final

 

AUCTION  
  This Week Last Reported

1/13/2022

Last Year
Total Receipts: 1,051 1,177 1,331
Feeder Cattle: 907(86.3%) 1,014(86.2%) 1,094(82.2%)
Slaughter Cattle : 114(10.8%) 148(12.6%) 202(15.2%)
Replacement Cattle: 30(2.9%) 15(1.3%) 35(2.6%)

Compared to last week: Feeder steers under 500 lbs. 10.00-20.00 lower; over 500 lbs. 3.00-9.00 lower. Feeder heifers 1.00-5.00 higher. Slaughter cows 7.00-12.00 higher. Slaughter bulls 6.00-8.00 higher. Quality was average to plain. Buyer activity was limited. Sold two video loads of preconditioned cattle at a premium. Slaughter cattle were considerbly higher. Supply included: 86% Feeder Cattle (65% Steers, 28% Heifers, 7% Bulls); 11% Slaughter Cattle (78% Cows, 22% Bulls); 3% Replacement Cattle (94% Bred Cows, 6% Cow-Calf Pairs). Feeder cattle

supply over 600 lbs was 37%.

 

 

STEERS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price  
3 320-335 328 175.00-190.00 180.10
4 355-390 374 175.00-185.00 180.87
8 400-445 416 172.00-180.00 175.38
2 445 445 183.00 183.00 Value Added
11 450-495 470 160.00-177.00 168.54  
4 460 460 183.00-185.00 183.50 Value Added
17 500-545 517 160.00-180.00 169.40  
3 500 500 180.00 180.00 Value Added
11 550-590 573 150.00-159.00 155.84  
72 565-570 570 160.00-177.00 176.53 Value Added
9 600-635 614 143.00-154.00 148.43  
13 600-635 623 151.00-157.00 154.16 Value Added
4 670-695 680 140.00-150.00 145.25  
76 660-675 675 151.00-162.50 162.20 Value Added
2 735-740 738 140.00 140.00  
10 710-745 720 144.00-149.00 147.38 Value Added
3 760-775 765 143.00-148.00 146.31  
3 830 830 145.00 145.00  
2 940 940 136.00 136.00 Value Added

 

STEERS – Medium and Large 2 (Per Cwt / Actual Wt)

Head           Wt Range           Avg Wt           Price Range           Avg Price

 

 

5 300-335 317 145.00-155.00 149.97
2 375-380 378 150.00 150.00
6 400-445 413 140.00-150.00 146.47
3 465-475 472 140.00-145.00 141.64
5 525-535 529 130.00-135.00 134.01

 

HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price  
5 300-345 318 162.00-170.00 165.88
7 350-380 367 155.00-165.00 160.50
5 405-440 424 150.00-157.00 154.21
5 405-435 423 160.00 160.00 Value Added
22 450-495 471 143.00-155.00 149.14  
13 450-495 468 155.00-163.00 160.09 Value Added
5 510-545 525 143.00-151.00 146.60  
7 500-530 519 151.00-155.00 153.32 Value Added
4 550-585 559 130.00-142.00 137.87  
8 560-595 574 148.00-151.00 149.41 Value Added
6 600-625 614 133.00-138.00 135.32  
2 655-690 673 130.00-135.00 132.43  
3 660 660 137.00-138.00 137.67 Value Added
4 705-725 716 124.00-132.00 126.26  
1 765 765 123.00 123.00  
2 755 755 132.00 132.00 Value Added
1 800 800 120.00 120.00  
2 830 830 129.00 129.00 Value Added
2 865-885 875 115.00-124.00 119.55  

 

HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
4 305-345 325 130.00-140.00 135.00
2 365-375 370 130.00-137.00 133.55
4 400-425 416 125.00-135.00 129.94
1 485 485 125.00 125.00
3 500-545 528 122.00-125.00 122.95

 

BULLS – Medium and Large 1 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price
7 450-485 461 150.00-155.00 152.29
7 550-595 564 140.00-145.00 141.01
5 605-645 629 135.00-137.00 135.40
5 655-690 663 130.00-135.00 131.19

 

 

5 710-745 734 115.00-125.00 120.82
1 785 785 119.00 119.00
SLAUGHTER CATTLE    
 

COWS – Breaker 75-80% (Per Cwt / Actual Wt)

Head           Wt Range           Avg Wt           Price Range

 

 

Avg Price

 

 

Dressing

4                  1400-1585                1491                 68.00-79.00 71.61 Average
COWS – Boner 80-85% (Per Cwt / Actual Wt)    
Head Wt Range Avg Wt Price Range Avg Price Dressing
12 1055-1475 1212 61.00-75.00 69.42 Average
7 1095-1335 1210 74.00-81.00 77.71 High
6 1000-1055 1034 45.00-52.00 47.86 Low
 

COWS – Lean 85-90% (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
7 905-1045 984 45.00-52.00 47.50 Average
4 785-875 838 30.00-34.00 31.92 Low
 

BULLS – 1-2 (Per Cwt / Actual Wt)

Head Wt Range Avg Wt Price Range Avg Price Dressing
5 1300-1755 1508 85.00-94.00 90.11 Average
3 1510-1880 1633 98.00-105.00 102.53 High
3 1385-1495 1447 71.00-75.00 73.34 Low
REPLACEMENT CATTLE
 

BRED COWS – Medium and Large 1-2 (Per Head / Actual Wt)

Age Stage Head Wt Range Avg Wt Price Range Avg Price
5-8 T2 10 1000-1280 1115 1050.00-1175.00 1096.85
5-8 T3 1 1180 1180 1225.00 1225.00
>8 T2 2 995-1255 1125 725.00-775.00 752.89
>8 T3 2 1050-1280 1165 925.00-1050.00 981.33
 

COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Family / Actual Wt)

Age Stage Head Wt Range Avg Wt Price Range Avg Price
5-8 O 1 1470 1470 1300.00 1300.00

 

 

Please Note:

The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted.

 

Explanatory Notes:

Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9 months; T1-3 = all trimesters, 1 to 9 months)

 

Age – Numerical representation of age in years.