Livestock report

By submitted, 11/5/22 1:59 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 300-345 328 190.00-207.00 198.55
17 350-395 374 190.00-208.00 196.01
12 400-445 407 175.00-203.00 187.30
15 450-490 477 170.00-190.00 182.05
15 500-545 523 160.00-177.00 169.16
10 550-595 571 150.00-169.00 158.21
6 605-640 623 143.00-163.00 154.18
6 650-685 668 145.00-160.00 152.54
5 700-730 717 145.00-161.00 153.42
4 760-795 775 145.00-157.00 150.49
3 755 755 151.00 151.00 Value Added
1 830 830 140.00 140.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 310-335 327 158.00-160.00 159.37
2 355 355 153.00 153.00
4 420-435 431 140.00-155.00 150.09
9 455-495 477 133.00-150.00 141.81
3 510-525 520 135.00-137.00 135.67
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
Compared to last week: Feeder steers under 650 lbs. 2.00-10.00 higher; over 650 lbs. 12.00-15.00 higher. Feeder heifers under 650 lbs.
steady to 4.00 lower; over 650 lbs. 5.00-10.00 higher. Slaughter cows 1.00-6.00 higher. Slaughter bulls steady to 3.00 higher. Quality was
average. Market was strong in most classes of cattle. Supply included: 80% Feeder Cattle (43% Steers, 40% Heifers, 17% Bulls); 19% Slaughter
Cattle (88% Cows, 12% Bulls); 1% Replacement Cattle (78% Bred Cows, 22% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 23%.
AUCTION
This Week Last Reported
10/27/2022
Last Year
Total Receipts: 1,384 1,046 918
Feeder Cattle: 1,104(79.8%) 800(76.5%) 772(84.1%)
Slaughter Cattle: 265(19.1%) 211(20.2%) 131(14.3%)
Replacement Cattle: 15(1.1%) 35(3.3%) 15(1.6%)
Livestock Weighted Average Report for 11/3/2022 – Final
9 300-345 317 158.00-168.00 161.57
11 350-395 370 153.00-165.00 158.98
12 400-435 418 150.00-163.00 157.17
9 450-490 472 145.00-157.00 150.45
22 500-545 521 141.00-155.00 148.48
7 555-585 564 139.00-147.00 144.10
10 600-645 617 130.00-143.00 137.22
2 625 625 142.00 142.00 Value Added
5 665-685 675 136.00-141.00 139.99
2 700-745 723 135.00-137.00 136.03
3 750 750 141.00 141.00 Value Added
1 835 835 133.00 133.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 320-340 328 135.00-145.00 139.90
7 350-385 364 130.00-135.00 133.62
5 400-435 423 130.00-137.00 134.39
3 465-485 475 127.00-130.00 128.98
4 500-530 519 125.00-128.00 126.23
2 550-555 553 120.00-125.00 122.49
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 450-495 476 145.00-160.00 152.38
7 500-545 527 140.00-152.00 144.70
10 550-590 569 121.00-145.00 131.18
13 610-645 632 121.00-137.00 129.47
4 655-690 670 115.00-130.00 122.81
4 710-745 729 117.00-125.00 120.81
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
5 1285-1590 1442 61.00-66.00 63.63 Average
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
42 1030-1525 1257 56.00-68.00 61.80 Average
6 1175-1320 1256 70.00-74.00 71.35 High
11 1000-1250 1062 45.00-55.00 52.31 Low