Livestock report

By John Miller, 11/12/22 1:58 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 300-345 316 185.00-217.50 199.25
14 350-395 371 185.00-203.00 196.15
15 400-445 420 175.00-198.00 185.10
18 450-495 471 175.00-190.00 182.06
9 500-540 515 160.00-183.00 168.14
11 550-585 563 155.00-167.00 161.74
5 600-645 614 145.00-167.00 154.25
5 660-690 670 149.00-163.00 152.16
4 705-735 724 157.00-163.00 160.53
1 760 760 165.00 165.00
2 825-845 835 145.00-155.00 149.94
1 850 850 147.00 147.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 335-345 338 160.00 160.00
6 355-380 365 152.00-160.00 156.47
7 400-435 423 145.00-152.00 148.80
2 450-475 463 145.00-150.00 147.57
2 550-560 555 130.00-135.00 132.48
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Compared to last week: Feeder steers under 700 lbs. steady; over 700 lbs 7.00-12.00 higher. Feeder heifers 1.00-5.00 lower. Slaughter cows
and bulls steady to 2.00 lower. Quality was average. Buyer participation was active. Recent rains have sparked buyer activity on lighter weight
calves. Sold three loads of cattle on video to see report click on this link (https://www.ams.usda.gov/mnreports/ams_3628.pdf ). Supply
included: 76% Feeder Cattle (58% Steers, 29% Heifers, 13% Bulls); 23% Slaughter Cattle (95% Cows, 5% Bulls); 1% Replacement Cattle (40%
Stock Cows, 60% Bred Cows). Feeder cattle supply over 600 lbs was 22%.
AUCTION
This Week Last Reported
11/3/2022
Last Year
Total Receipts: 1,057 1,384 1,820
Feeder Cattle: 803(76.0%) 1,104(79.8%) 1,409(77.4%)
Slaughter Cattle: 244(23.1%) 265(19.1%) 376(20.7%)
Replacement Cattle: 10(0.9%) 15(1.1%) 35(1.9%)
Livestock Weighted Average Report for 11/10/2022 – Final
Source: USDA AMS Livestock, Poultry & Grain Market News
AR Dept of Ag Market News
Little Rock, AR | (501) 823-1711 |
www.ams.usda.gov/lpgmn
https://mymarketnews.ams.usda.gov/ | https://mymarketnews.ams.usda.gov/viewReport/2058
Head Wt Range Avg Wt Price Range Avg Price
2 325 325 158.00 158.00
5 400-445 419 145.00-155.00 151.95
8 450-480 466 140.00-159.00 149.18
6 500-545 523 139.00-148.00 141.91
3 550-585 568 140.00-145.00 142.01
6 600-630 615 130.00-149.00 138.10
2 660-670 665 137.00-141.00 139.02
6 700-735 717 127.00-142.00 134.33
1 775 775 123.00 123.00
2 805-820 813 120.00-126.00 123.03
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 305-325 313 135.00-140.00 136.45
6 350-390 365 130.00-135.00 134.20
2 415-425 420 125.00-130.00 127.53
1 455 455 130.00 130.00
2 520-525 523 123.00-125.00 124.00
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 455-485 467 148.00-165.00 156.22
8 500-535 519 135.00-150.00 141.60
2 565-590 578 130.00-150.00 140.22
6 605-640 621 125.00-135.00 128.79
1 695 695 130.00 130.00
3 710-730 720 115.00-130.00 119.93
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 1215-1755 1578 56.00-66.00 63.27 Average
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
52 1040-1520 1196 56.00-69.00 61.95 Average
6 1385-1560 1424 70.00-76.00 71.75 High
19 970-1100 1040 42.00-53.00 48.07 Low
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing