Livestock report

By submitted, 11/19/22 1:59 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 300-345 320 190.00-222.50 208.11
15 350-395 376 185.00-217.50 202.27
11 400-445 422 175.00-207.50 190.84
1 420 420 215.00 215.00 Value Added
9 460-495 482 171.00-185.00 179.44
8 450-480 465 190.00-200.00 195.08 Value Added
12 500-545 525 165.00-178.00 171.52
7 500-505 504 182.00-185.00 184.15 Value Added
6 560-585 570 160.00-183.00 167.76
13 600-645 627 150.00-165.00 156.86
2 605 605 161.00 161.00 Value Added
11 650-685 669 147.00-159.00 154.00
4 655-665 660 157.00-160.00 158.51 Value Added
4 700-725 711 145.00-159.00 150.48
1 710 710 157.00 157.00 Value Added
1 810 810 150.00 150.00
1 850 850 130.00 130.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 310-335 326 160.00-163.00 161.26
10 350-395 375 150.00-167.00 158.81
8 405-435 423 148.00-155.00 150.84
Compared to last week: Feeder steers 3.00-8.00 higher. Feeder heifers 2.00-7.00 higher. Slaughter cows 1.00-4.00 lower. Slaughter bulls
1.00-2.00. Quality was average . Buyer participation was active. All classes of calves and yearlings were stronger this week. No sale next
week due to Thanksgiving holiday. Next sale Dec. 1st. Supply included: 87% Feeder Cattle (45% Steers, 46% Heifers, 9% Bulls); 13% Slaughter
Cattle (88% Cows, 13% Bulls). Feeder cattle supply over 600 lbs was 20%.
AUCTION
This Week Last Reported
11/10/2022
Last Year
Total Receipts: 1,059 1,057 1,431
Feeder Cattle: 918(86.7%) 803(76.0%) 1,070(74.8%)
Slaughter Cattle: 141(13.3%) 244(23.1%) 331(23.1%)
Replacement Cattle: 0(0.0%) 10(0.9%) 30(2.1%)
Livestock Weighted Average Report for 11/17/2022 – Final

7 450-485 473 143.00-150.00 146.73
5 510-540 523 135.00-142.00 138.72
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 305-330 321 160.00-172.50 165.87
11 350-395 370 155.00-169.00 161.80
25 400-445 424 149.00-170.00 159.80
8 400-445 421 170.00-175.00 171.98 Value Added
14 450-490 471 145.00-160.00 152.11
1 485 485 172.50 172.50 Replacement
7 460-485 473 158.00-165.00 162.38 Value Added
16 500-545 526 144.00-153.00 149.14
2 505 505 155.00 155.00 Value Added
10 550-595 565 135.00-151.00 142.75
15 600-645 610 130.00-146.00 137.21
6 600-620 610 144.00-149.00 145.99 Value Added
1 670 670 130.00 130.00
2 700-720 710 127.00-130.00 128.48
1 760 760 130.00 130.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 335-345 338 140.00-145.00 141.70
6 355-385 365 135.00-142.00 138.81
8 400-435 422 130.00-138.00 134.77
11 455-485 470 130.00-137.00 133.30
5 525-540 531 125.00-130.00 126.98
1 575 575 125.00 125.00
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 475 475 155.00-167.00 162.33
7 520-545 534 132.00-153.00 143.40
8 555-585 568 135.00-145.00 141.86
7 600-640 623 125.00-140.00 134.32
1 655 655 127.00 127.00
1 730 730 135.00 135.00
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing