Livestock report

By submitted, 12/10/22 1:48 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 300-345 320 190.00-205.00 197.21
10 350-395 374 185.00-200.00 193.41
13 400-445 423 185.00-200.00 191.34
13 450-495 469 175.00-185.00 179.53
10 500-545 513 170.00-185.00 178.26
10 550-595 575 165.00-175.00 169.39
6 605-645 620 160.00-167.00 163.75
2 660-685 673 155.00-164.00 159.58
1 725 725 140.00 140.00
1 880 880 135.00 135.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 365 365 160.00 160.00
2 440-445 443 150.00 150.00
1 455 455 155.00 155.00
2 515-530 523 140.00-153.00 146.59
1 550 550 133.00 133.00
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 300-345 325 170.00-195.00 181.16
5 350-370 357 165.00-195.00 173.73
Compared to last week feeder steers under 500 lbs. 4.00-10.00 lower; over 500 lbs. steady to 2.00 higher. Feeder heifers unevenly steady.
Slaughter cows steady to 2.00 lower. Slaughter bulls steady. Quality was average. Wet conditions caused limited receipts. Sold three loads of
preconditioned cattle on video click link to see results. (https://www.ams.usda.gov/mnreports/ams_3628.pdf ). Supply included: 84% Feeder
Cattle (44% Steers, 47% Heifers, 10% Bulls); 16% Slaughter Cattle (67% Cows, 33% Bulls). Feeder cattle supply over 600 lbs was 12%.
AUCTION
This Week Last Reported
12/1/2022
Last Year
Total Receipts: 473 1,134 1,385
Feeder Cattle: 396(83.7%) 848(74.8%) 1,062(76.7%)
Slaughter Cattle: 77(16.3%) 266(23.5%) 243(17.5%)
Replacement Cattle: 0(0.0%) 20(1.8%) 80(5.8%)
Livestock Weighted Average Report for 12/8/2022 – Final

13 400-445 423 159.00-172.00 165.43
11 450-495 470 155.00-169.00 162.17
1 480 480 200.00 200.00 Replacement
9 455-465 461 166.00-173.00 169.46 Value Added
10 500-545 513 151.00-166.00 159.45
4 535 535 160.00-162.00 161.00 Value Added
6 550-595 575 148.00-160.00 153.77
1 590 590 175.00 175.00 Replacement
4 600-630 616 135.00-140.00 138.50
2 655-665 660 137.00-145.00 140.97
1 715 715 139.00 139.00
1 810 810 126.00 126.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 305-335 320 145.00-155.00 149.77
6 350-385 368 145.00-147.00 145.34
4 410-435 426 135.00-145.00 138.21
2 450-470 460 135.00-149.00 141.85
1 525 525 130.00 130.00
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 480-490 484 157.00-165.00 161.39
2 525-540 533 145.00-150.00 147.46
7 555-595 576 143.00-154.00 149.68
1 605 605 150.00 150.00
2 655-660 658 140.00-146.00 142.99
3 755-795 775 118.00-125.00 121.31
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1460 1460 56.00 56.00 Average
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
11 1075-1340 1198 60.00-67.00 63.68 Average
4 1045-1085 1065 43.00-47.00 45.49 Low
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing