Livestock report

By submitted, 01/7/23 1:31 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 300-345 319 220.00-235.00 228.38
12 350-385 374 205.00-235.00 220.10
13 400-445 420 190.00-225.00 209.67
11 455-495 475 195.00-225.00 208.49
2 455 455 227.50 227.50 Value Added
15 500-540 517 191.00-209.00 202.10
2 550-560 555 180.00-185.00 182.52
5 605-635 620 169.00-185.00 174.75
6 650-695 668 169.00-175.00 171.70
1 700 700 155.00 155.00
2 760-790 775 155.00-157.00 155.98
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 300-340 323 165.00-180.00 172.26
5 375-385 380 172.00-175.00 174.40
1 495 495 150.00 150.00
5 510-535 520 150.00-157.00 152.83
1 555 555 140.00 140.00
Special Note: CORRECTIONS: BRED COWS – Medium and Large 1-2 changed to Per Unit. All COW-CALF PAIRS – Medium and Large 1-2 changed
to Per Unit.
No trend due to no sale last two weeks. Demand was strong on all classes of cattle. Quality was average to attractive. Sold four loads of
cattle on video. To view information click this link (https://www.ams.usda.gov/mnreports/ams_3628.pdf ). Supply included: 77% Feeder
Cattle (40% Steers, 50% Heifers, 9% Bulls); 16% Slaughter Cattle (84% Cows, 16% Bulls); 7% Replacement Cattle (58% Bred Cows, 42% Cow-
Calf Pairs). Feeder cattle supply over 600 lbs was 12%.
AUCTION
This Week Last Reported
12/15/2022
Last Year
Total Receipts: 1,039 1,036 0
Feeder Cattle: 801(77.1%) 782(75.5%) 0(0.0%)
Slaughter Cattle: 168(16.2%) 224(21.6%) 0(0.0%)
Replacement Cattle: 70(6.7%) 30(2.9%) 0(0.0%)
Livestock Weighted Average Report for 1/5/2023 – Final

HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 310-340 326 190.00-212.50 199.00
3 375-395 387 188.00-202.50 196.96
17 400-440 426 175.00-200.00 188.16
13 455-495 467 170.00-192.50 176.69
17 500-545 524 160.00-180.00 169.92
14 505-545 533 174.00-188.00 182.36 Value Added
8 550-575 558 161.00-175.00 167.90
6 560-585 573 175.00-182.00 178.64 Value Added
5 605-645 623 155.00-166.00 158.54
2 650-685 668 153.00-157.00 154.95
3 660 660 157.00 157.00 Value Added
1 700 700 140.00 140.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 300-340 326 160.00-170.00 165.56
3 355-360 358 160.00-165.00 161.65
7 415-435 425 150.00-160.00 153.41
4 470-490 484 143.00-147.00 144.49
5 510-545 521 139.00-145.00 141.75
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 450-495 474 175.00-185.00 180.05
5 510-545 527 165.00-175.00 170.94
5 555-585 576 160.00-165.00 162.77
3 620-640 628 145.00-158.00 152.59
2 745 745 135.00-145.00 140.00
1 775 775 142.00 142.00
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1765 1765 76.00 76.00 Average
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
17 1030-1465 1191 62.00-73.00 67.84 Average
8 1200-1435 1279 75.00-79.00 77.07 High
10 1005-1195 1071 50.00-58.00 54.39 Low