Livestock report

By submitted, 04/8/23 1:09 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 300-330 309 230.00-257.50 244.13
3 355-395 377 230.00-260.00 246.77
10 400-435 417 220.00-260.00 235.52
15 450-495 470 200.00-253.00 227.82
2 455-490 473 242.50-245.00 243.70 Value Added
17 500-545 519 210.00-245.00 225.28
3 505-540 518 227.50-240.00 232.66 Value Added
3 555-595 577 215.00-227.50 222.45
1 560 560 235.00 235.00 Value Added
4 600-625 614 197.00-207.50 203.62
3 655-685 673 187.00-203.00 194.25
5 700-715 709 185.00-197.50 189.89
4 770-795 783 166.00-181.00 173.41
2 915-920 918 150.00-155.00 152.49
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 310-320 317 195.00-200.00 196.63
1 370 370 200.00 200.00
6 420-430 426 180.00-190.00 185.85
3 460-475 468 185.00-190.00 188.31
Compared to last week: Feeder steers 2.00-5.00 higher with 500lb-600lb as much as 15.00-20.00 higher. Feeder heifers steady to 4.00 lower.
Slaughter cows steady to 1.00 lower. Slaughter bulls 1.00-3.00 lower. Quality was average. Market still strong on most classes of cattle.
Limited receipts this week due to wet weather. Sold a video load to view information click this link
(https://www.ams.usda.gov/mnreports/am3628.pdf ). Supply included: 82% Feeder Cattle (46% Steers, 45% Heifers, 10% Bulls); 15%
Slaughter Cattle (84% Cows, 16% Bulls); 2% Replacement Cattle (25% Stock Cows, 25% Bred Cows, 50% Cow-Calf Pairs). Feeder cattle supply
over 600 lbs was 20%.
AUCTION
This Week Last Reported
3/30/2023
Last Year
Total Receipts: 472 729 1,016
Feeder Cattle: 389(82.4%) 585(80.2%) 832(81.9%)
Slaughter Cattle: 73(15.5%) 124(17.0%) 144(14.2%)
Replacement Cattle: 10(2.1%) 20(2.7%) 40(3.9%)
Livestock Weighted Average Report for 4/6/2023 – Final

1 535 535 170.00 170.00

HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 300-330 309 204.00-217.00 209.41
16 350-390 369 200.00-222.50 205.65
1 355 355 227.50 227.50 Value Added
12 400-445 420 190.00-209.00 201.59
7 450-485 463 186.00-205.00 196.29
1 470 470 205.00 205.00 Value Added
6 510-540 526 190.00-199.00 193.16
4 505-545 520 195.00-200.00 197.21 Value Added
6 550-595 577 183.00-189.00 185.35
7 600-645 621 175.00-181.00 178.58
2 685 685 180.00-182.50 181.25
1 705 705 158.00 158.00
1 840 840 135.00 135.00
1 860 860 130.00 130.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 320-330 325 180.00 180.00
4 375-380 378 180.00 180.00
3 435-445 440 170.00-177.00 173.32
3 450-475 465 170.00-180.00 175.75
4 510-540 524 165.00-177.00 170.73
1 555 555 170.00 170.00
1 640 640 140.00 140.00
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 450-465 458 195.00-205.00 199.98
3 520-545 530 195.00-200.00 196.71
4 550-595 581 185.00-200.00 192.37
2 610-640 625 190.00-195.00 192.56
4 660-695 676 170.00-185.00 178.73
1 715 715 180.00 180.00
1 780 780 170.00 170.00
1 820 820 132.00 132.00
SLAUGHTER CATTLE
COWS – Boner 80-85% (Per Cwt / Actual Wt)