Livestock report

By submitted, 04/29/23 1:00 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 300-335 319 240.00-265.00 251.03
5 355-390 372 230.00-277.50 244.11
4 350-370 360 260.00-265.00 262.57 Value Added
9 400-435 414 228.00-250.00 238.04
5 450-480 466 210.00-232.50 225.44
3 455-475 468 205.00-210.00 208.38 Fleshy
6 500-545 528 221.00-235.00 229.04
5 510-520 514 230.00 230.00 Value Added
6 555-580 573 217.50-220.00 218.59
2 550 550 196.00 196.00 Fleshy
9 600-640 619 202.00-219.00 211.71
12 650-690 669 200.00-215.00 207.77
1 650 650 226.00 226.00 Value Added
5 700-740 720 195.00-209.00 201.52
2 750-780 765 203.00-215.00 209.12
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 300-320 310 200.00-210.00 208.00
1 310 310 212.00 212.00 Value Added
3 350-365 360 190.00-200.00 196.62
1 425 425 195.00 195.00
Compared to last week: Feeder steers under 550 lbs. 5.00-10.00 lower; over 550 lbs. 2.00-10.00 higher. Feeder heifers steady to 5.00 higher.
Slaughter cows 2.00-5.00 higher. Slaughter bulls steady. Quality was average to plain. Buyers were more aggressive on the heavier weight
cattle with the lighter weights a little softer. Supply included: 74% Feeder Cattle (45% Steers, 47% Heifers, 7% Bulls); 24% Slaughter Cattle
(87% Cows, 13% Bulls); 3% Replacement Cattle (27% Stock Cows, 9% Bred Cows, 64% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was
18%.
AUCTION
This Week Last Reported
4/20/2023
Last Year
Total Receipts: 574 1,089 566
Feeder Cattle: 423(73.7%) 723(66.4%) 435(76.9%)
Slaughter Cattle: 136(23.7%) 210(19.3%) 116(20.5%)
Replacement Cattle: 15(2.6%) 156(14.3%) 15(2.7%)
Livestock Weighted Average Report for 4/27/2023 – Final

4 465-495 474 185.00-193.00 190.17
2 500-540 520 180.00-190.00 184.81
1 550 550 175.00 175.00
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 300-340 325 220.00-235.00 227.85
11 350-395 363 217.50-232.50 223.55
17 400-445 419 200.00-223.00 214.36
11 450-490 467 205.00-222.00 213.63
15 500-545 523 194.00-215.00 205.31
5 510-530 522 218.00-221.00 219.17 Value Added
6 565-585 578 193.00-205.00 197.28
4 555-585 570 201.00-202.50 201.73 Value Added
5 610-640 623 185.00-200.00 190.47
1 830 830 150.00 150.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 300-345 321 185.00-195.00 191.01
2 385 385 185.00-190.00 187.50
5 410-435 426 180.00-188.00 183.99
4 450-475 463 175.00-185.00 181.72
3 520-545 528 172.00-180.00 175.61
2 550 550 170.00 170.00
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 450-460 455 210.00-215.00 211.25
5 505-545 521 191.00-205.00 199.15
2 555 555 195.00 195.00
3 610-630 623 188.00-200.00 192.04
1 675 675 180.00 180.00
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1290 1290 87.00 87.00 Average
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
30 1000-1400 1135 85.00-95.00 90.10 Average