Livestock report

By submitted, 05/6/23 1:41 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 310-345 328 235.00-247.50 240.03
5 350-385 372 227.00-240.00 231.48
5 400-425 415 220.00-230.00 226.03
5 460-485 470 215.00-235.00 227.59
3 495 495 247.00 247.00 Value Added
18 500-535 511 213.00-229.00 224.55
5 500-545 519 200.00-210.00 205.55 Fleshy
8 550-590 568 210.00-227.50 215.99
1 575 575 190.00 190.00 Fleshy
3 555-560 557 225.00-237.00 232.98 Value Added
5 625-645 637 194.00-211.00 202.84
1 675 675 195.00 195.00
4 700-715 706 190.00-205.00 195.48
1 895 895 173.00 173.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 300-345 320 190.00-215.00 203.64
5 350-390 369 185.00-200.00 193.89
4 405-440 416 185.00-195.00 189.92
Special Note: CORRECTIONS: COWS – Boner 80-85% weight.
Compared to last week: Feeder steers under 450 lbs 10.00-12.00 lower; over 450 lbs 2.00-8.00 lower. Feeder heifers 2.00-5.00 lower.
Slaughter cows 2.00 lower. Slaughter bulls steady. Quality was average. Numerous new crop fleshy calves coming to town. Not as much
demand for these type calves. Slaughter cattle market still strong. Supply included: 80% Feeder Cattle (37% Steers, 55% Heifers, 8% Bulls);
19% Slaughter Cattle (91% Cows, 9% Bulls); 1% Replacement Cattle (50% Stock Cows, 25% Bred Cows, 25% Cow-Calf Pairs). Feeder cattle
supply over 600 lbs was 11%.
AUCTION
This Week Last Reported
4/27/2023
Last Year
Total Receipts: 729 574 586
Feeder Cattle: 583(80.0%) 423(73.7%) 446(76.1%)
Slaughter Cattle: 136(18.7%) 136(23.7%) 130(22.2%)
Replacement Cattle: 10(1.4%) 15(2.6%) 10(1.7%)
Livestock Weighted Average Report for 5/4/2023 – Final
5 450-485 465 180.00-190.00 185.15
6 500-540 522 175.00-185.00 179.87
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 300-335 315 227.50-232.50 229.95
7 355-385 371 210.00-228.00 219.00
13 400-440 419 200.00-225.00 212.76
19 455-495 472 193.00-213.00 207.84
1 455 455 190.00 190.00 Fleshy
14 475 475 210.00-214.00 213.43 Value Added
20 500-540 513 186.00-209.00 200.54
18 500-520 507 206.00-220.00 213.63 Value Added
15 550-595 577 185.00-201.00 192.37
10 600-645 616 184.00-196.00 188.51
1 670 670 174.00 174.00
1 820 820 165.00 165.00
1 880 880 140.00 140.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 325-330 327 180.00-185.00 183.32
4 365-385 375 180.00-185.00 183.78
4 410-435 425 175.00-185.00 181.34
2 455 455 178.00 178.00
4 500-525 511 170.00-175.00 172.51
1 575 575 170.00 170.00
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 455-495 472 205.00-215.00 207.61
1 465 465 205.00 205.00 Fleshy
7 505-545 529 194.00-210.00 200.61
1 590 590 182.00 182.00
2 600 600 179.00-190.00 184.50
1 675 675 181.00 181.00
1 710 710 175.00 175.00
1 780 780 174.00 174.00
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing