Livestock report

By submitted, 05/27/23 1:35 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 300-345 317 260.00-300.00 279.04
1 300 300 307.50 307.50 Value Added
9 350-395 366 238.00-275.00 254.93
8 400-440 422 235.00-265.00 245.63
4 450-475 465 237.50-245.00 241.85
2 470 470 247.50 247.50 Value Added
9 500-540 519 220.00-242.00 228.13
1 505 505 245.00 245.00 Value Added
5 550-580 572 220.00-235.00 229.53
3 550-580 560 237.50-245.00 242.41 Value Added
1 630 630 211.00 211.00
2 620 620 225.00 225.00 Value Added
6 655-690 674 197.50-212.50 205.80
2 700-725 713 186.00-188.00 187.02
2 760-765 763 185.00-199.00 192.02
1 840 840 175.00 175.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 305 305 210.00 210.00
Special Note: correction to trend
Compared to last week: Feeder steers under 600 lbs sold 5.00-10.00 higher; over 600 lbs sold steady to 5.00 lower. Feeder heifers unevenly
steady. Slaughter cows 3.00-5.00 higher. Slaughter bulls steady to 2.00 lower. Quality was average. Sold a load of heifers on video to view
information click this link ( https://www.ams.usda.gov/mnreports/ams_3628.pdf ). Supply included: 69% Feeder Cattle (41% Steers, 46%
Heifers, 13% Bulls); 26% Slaughter Cattle (87% Cows, 13% Bulls); 5% Replacement Cattle (29% Bred Cows, 71% Cow-Calf Pairs). Feeder cattle
supply over 600 lbs was 18%.
AUCTION
This Week Last Reported
5/18/2023
Last Year
Total Receipts: 843 1,162 749
Feeder Cattle: 580(68.8%) 737(63.4%) 475(63.4%)
Slaughter Cattle: 223(26.5%) 250(21.5%) 219(29.2%)
Replacement Cattle: 40(4.7%) 175(15.1%) 55(7.3%)
Livestock Weighted Average Report for 5/25/2023 – Final

3 375-385 382 210.00-215.00 212.35
5 410-445 431 195.00-200.00 196.90
3 505-515 510 190.00-195.00 193.32
1 590 590 175.00 175.00
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 305-345 331 220.00-242.50 229.94
15 350-395 371 220.00-240.00 229.01
16 400-440 420 210.00-235.00 218.67
13 450-490 471 212.50-225.00 217.45
11 500-545 521 195.00-222.50 208.00
2 530 530 217.50 217.50 Value Added
3 555-565 558 195.00-200.00 197.67
3 600-640 618 190.00-195.00 192.70
1 630 630 175.00 175.00 Fleshy
3 605-640 617 190.00-195.00 193.27 Value Added
3 650-685 663 191.00-193.00 191.69
2 735-745 740 160.00-163.00 161.51
1 755 755 149.00 149.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 300-335 315 195.00-200.00 197.44
2 350 350 185.00 185.00
3 450-475 463 180.00 180.00
2 535-540 538 180.00 180.00
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 450-470 457 215.00-225.00 220.98
7 500-545 522 200.00-217.50 211.37
5 565-590 576 185.00-210.00 203.30
1 630 630 190.00 190.00
2 660 660 175.00 175.00
3 705-715 712 167.00-175.00 170.31
2 820-835 828 165.00-167.00 165.99
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1305-1630 1490 89.00-95.00 91.78 Average