Livestock report

By submitted, 09/23/23 1:54 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 315-345 333 270.00-310.00 290.39
23 350-395 376 260.00-312.50 285.11
23 400-445 421 258.00-300.00 282.34
2 425-435 430 310.00-315.00 312.53 Fancy
14 450-495 477 255.00-287.50 266.75
3 455-480 467 290.00-310.00 297.50 Fancy
18 500-545 518 237.50-277.00 257.77
2 540 540 262.50 262.50 Value Added
10 550-595 585 230.00-257.50 238.15
5 565-575 571 240.00-250.00 243.96 Value Added
19 600-645 627 227.00-246.00 234.02
4 660-695 678 230.00-235.00 232.25
5 705-740 721 225.00-232.50 228.48
1 790 790 214.00 214.00
1 865 865 200.00 200.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 310-330 321 230.00-240.00 234.98
13 350-385 367 225.00-235.00 230.08
5 410-425 420 210.00-220.00 218.05
6 475-490 481 220.00-221.00 220.17
Compared to last week: Feeder steers 4.00-10.00 higher. Feeder heifers under 400 lbs. 1.00-2.00 lower; over 400 lbs. steady to 6.00 higher.
Slaughter cows 1.00-5.00 higher. Slaughter bulls steady. Quality was average to attractive. Buyers were active to aggressive. Most classes of
cattle were higher. The majority of the offering was unweaned new crop calves. Had a strong market for replacement cattle. Supply
included: 71% Feeder Cattle (49% Steers, 41% Heifers, 10% Bulls); 20% Slaughter Cattle (87% Cows, 13% Bulls); 10% Replacement Cattle (3%
Stock Cows, 55% Bred Cows, 41% Cow-Calf Pairs, 1% Bulls). Feeder cattle supply over 600 lbs was 15%.
AUCTION
This Week Last Reported
9/14/2023
Last Year
Total Receipts: 1,561 1,157 0
Feeder Cattle: 1,106(70.9%) 970(83.8%) 0(0.0%)
Slaughter Cattle: 305(19.5%) 177(15.3%) 0(0.0%)
Replacement Cattle: 150(9.6%) 10(0.9%) 0(0.0%)
Livestock Weighted Average Report for 9/21/2023 – Final

3 525 525 220.00 220.00
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 305-345 330 230.00-250.00 243.12
17 350-395 367 228.00-262.50 240.81
11 400-445 421 225.00-245.00 230.30
9 455-490 469 220.00-230.00 225.78
13 520-545 532 217.50-225.00 222.81
1 540 540 261.00 261.00 Replacement
13 550-590 564 218.00-225.00 220.91
4 550 550 245.00-250.00 246.25 Replacement
2 580 580 227.50 227.50 Value Added
11 605-645 621 200.00-219.00 215.28
4 655-670 659 207.00-217.00 211.24
3 700-720 713 182.50-200.00 190.19
2 750-770 760 203.00 203.00
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 310-325 319 210.00-218.00 214.09
12 355-375 369 200.00-217.00 209.54
11 410-425 417 200.00 200.00
6 455-475 463 200.00-210.00 205.07
9 505-545 522 195.00-205.00 201.60
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 450-485 470 225.00-242.00 237.31
7 510-545 529 225.00-236.00 229.58
5 550-575 558 220.00-226.00 222.79
2 635 635 200.00 200.00
2 670-675 673 205.00-210.00 207.49
2 735-745 740 200.00-210.00 204.97
SLAUGHTER CATTLE
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
35 1045-1420 1251 93.00-105.00 99.09 Average
7 1115-1550 1279 107.00-110.00 108.01 High
10 1050-1155 1078 80.00-88.00 82.41 Low

COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
16 920-1100 984 80.00-89.00 85.57 Average
4 1035-1100 1066 90.00-92.00 90.49 High
7 785-825 808 65.00-72.00 68.90 Low
BULLS – 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
8 1510-1820 1646 105.00-115.00 109.68 Average
4 1260-1500 1396 85.00-97.00 91.17 Low
REPLACEMENT CATTLE
STOCK COWS – Medium and Large 1-2 (Per Cwt / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
2-4 O 3 910 910 100.00 100.00
BRED COWS – Medium and Large 1-2 (Per Unit / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
2-4 T2 8 1020-1205 1174 1600.00-1800.00 1672.52
2-4 T3 8 1065-1220 1109 1500.00-2000.00 1709.39
5-8 T2 13 955-1285 1117 1350.00-1800.00 1449.66
5-8 T3 7 1100-1150 1132 1350.00-1650.00 1512.46
>8 T2 8 1050-1125 1091 1000.00-1300.00 1128.01
>8 T3 4 1100-1155 1128 1200.00-1300.00 1248.78
COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Unit / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
2-4 O 8 1160-1585 1318 1775.00-2650.00 2230.68
2-4 O 2 965 965 1500.00 1500.00 Thin Fleshed
5-8 O 5 1265-1285 1275 1600.00-2150.00 1851.49
>8 O 5 1285-1330 1303 1375.00-1400.00 1389.79
COW-CALF PAIRS – Medium and Large 1-2 w/ >300 lbs calf (Per Unit / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
2-4 O 3 1385-1685 1548 2550.00-2650.00 2603.23
>8 O 2 1525 1525 1500.00 1500.00
COW-CALF PAIRS – Medium 1-2 w/ 150-300 lbs calf (Per Unit / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
2-4 O 11 1005-1195 1106 1450.00-1575.00 1510.83
BULLS – Medium and Large 1-2 (Per Unit / Actual Wt)

Age Head Wt Range Avg Wt Price Range Avg Price
2-4 1 1600 1600 2900.00 2900.00
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.
There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in
the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1
to 6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9
months; T1-3 = all trimesters, 1 to 9 months)
Age – Numerical representation of age in years.