Livestock report

By submitted, 11/18/23 1:05 AM

FEEDER CATTLE
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 300-345 320 265.00-305.00 290.86
19 350-395 371 265.00-305.00 286.92
1 360 360 310.00 310.00 Fancy
15 400-440 417 248.00-275.00 260.13
16 450-490 472 244.00-266.00 254.04
11 500-540 527 230.00-250.00 238.35
9 550-580 561 220.00-250.00 230.15
3 575 575 255.00 255.00 Value Added
2 600-610 605 220.00-228.00 224.03
2 675 675 217.00-219.00 218.00
3 700-715 707 200.00-217.50 211.43
1 760 760 218.00 218.00
STEERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 325-340 333 235.00-240.00 237.56
10 350-395 379 225.00-235.00 231.09
5 405-445 435 210.00-230.00 224.25
6 460-490 475 220.00-228.00 222.67
5 510-535 522 210.00-215.00 214.02
HEIFERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
Compared to last week: Feeder steers 4.00-10.00 higher. Feeder heifers 2.00-10.00 higher. Slaughter cows steady to 1.00 higher. Slaughter
bulls 1.00 higher. Quality was average. Market was stronger on most classes of cattle. Lightweight cattle are still in high demand. Supply
included: 62% Feeder Cattle (47% Steers, 42% Heifers, 11% Bulls); 23% Slaughter Cattle (86% Cows, 14% Bulls); 15% Replacement Cattle (47%
Bred Cows, 12% Bred Heifers, 41% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 11%.
AUCTION
This Week Last Reported
11/9/2023
Last Year
Total Receipts: 974 1,424 1,059
Feeder Cattle: 602(61.8%) 1,108(77.8%) 918(86.7%)
Slaughter Cattle: 222(22.8%) 301(21.1%) 141(13.3%)
Replacement Cattle: 150(15.4%) 15(1.1%) 0(0.0%)
Livestock Weighted Average Report for 11/16/2023 – Final

12 300-335 315 225.00-265.00 246.49
10 350-390 362 230.00-267.50 249.44
10 405-445 427 237.00-250.00 242.82
12 450-495 475 225.00-240.00 233.80
10 510-535 526 215.00-230.00 221.00
8 550-580 564 205.00-220.00 210.16
5 600-625 608 195.00-214.00 201.00
1 835 835 166.00 166.00
3 850-880 868 145.00-157.50 150.89
HEIFERS – Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 300-320 310 205.00-210.00 208.06
10 355-395 377 205.00-218.00 212.08
10 400-425 416 200.00-210.00 203.07
10 450-485 469 190.00-205.00 198.34
5 500-545 520 172.00-183.00 176.93
2 550 550 170.00 170.00
BULLS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 455-485 472 225.00-230.00 228.15
4 505-545 529 209.00-220.00 214.80
4 555-595 581 204.00-214.00 209.74
5 635-645 638 195.00-208.00 204.62
5 670-695 688 195.00-206.00 201.31
1 735 735 191.00 191.00
2 755-765 760 170.00-177.00 173.52
SLAUGHTER CATTLE
COWS – Breaker 75-80% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1470 1470 88.00 88.00 Average
COWS – Boner 80-85% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
33 1085-1355 1202 87.00-96.00 91.51 Average
6 1075-1515 1269 98.00-100.00 98.92 High
14 1010-1080 1047 74.00-85.00 78.56 Low
COWS – Lean 85-90% (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing

14 955-1020 987 74.00-80.00 76.50 Average
6 785-825 813 50.00-59.00 53.29 Low
BULLS – 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
8 1515-1935 1656 102.00-106.00 104.76 Average
4 1285-1455 1369 88.00-95.00 91.46 Low
REPLACEMENT CATTLE
BRED COWS – Medium and Large 1-2 (Per Unit / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
2-4 T2 7 950-1155 1039 1375.00-1500.00 1463.72
2-4 T2 1 1175 1175 1875.00 1875.00 Fancy
5-8 T1 5 1045-1100 1067 1300.00-1350.00 1320.62
5-8 T2 22 1095-1350 1152 1250.00-1710.00 1422.26
5-8 T3 1 1150 1150 1600.00 1600.00
BRED HEIFERS – Medium and Large 1-2 (Per Unit / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
2-4 T2 9 925-1165 1001 1350.00-1675.00 1547.39
COW-CALF PAIRS – Medium and Large 1-2 w/ 150-300 lbs calf (Per Unit / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
2-4 O 5 1155-1255 1211 1600.00-1875.00 1802.81
5-8 O 13 1110-1325 1252 1400.00-1800.00 1632.13
5-8 T3 2 1540 1540 1625.00 1625.00
>8 O 6 1185-1385 1265 1350.00-1450.00 1399.47
COW-CALF PAIRS – Medium and Large 1-2 w/ >300 lbs calf (Per Unit / Actual Wt)
Age Stage Head Wt Range Avg Wt Price Range Avg Price
5-8 O 5 1330-1500 1416 1850.00-1900.00 1869.42
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.
There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in
the report. Prices are reported on an FOB basis, unless otherwise noted.
Explanatory Notes:
Stage (Cattle) – Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1 to
6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9
months; T1-3 = all trimesters, 1 to 9 months)
Age – Numerical representation of age in years.